MFSC-3000C /MFSC-3000X
MAX
Availability: | |
---|---|
Quantity: | |
model | MFSC-3000X |
OPTICAL SPECIFICATIONS | |
Nominal Power | 3000W |
Mode of Operation | CW/Modulated |
Polarization | Random |
Power Tunability | 10 to 100 % |
Wavelength | 1080±10 nm |
Power Stability | ±1% |
Laser Beam Quality, BPP | 1.1 to 1.5 mm x mrad(50um OBH) |
2.8 to 3.6 mm x mrad(100um OBH) | |
Modulation Frequency | <=5kHz |
Preview Red Light Power | 200 uW |
FIBER DELIVERY SYSTEM | |
Interface | QBH(LOC) |
Length | 20 m standard, other lengths optional |
Diameter | 50(100/200) pm |
Bending Radius | 200 mm |
ELECTRICAL RATINGS | |
Supply Voltage | 400VAC(-15% to +10%)3-phase |
OTHER SPECIFICATIONS | |
Operating Temperature | +10 to +40C |
Storage Temperature | -10to+60C |
Humidity | 10 to 85% |
Cooling Method | Water Cooling |
Cooling Medium | Distilled water/ Glycol Antifreeze |
Dimension | 482.6X950X193mm |
Weight | 80(±3) kg |
model | MFSC-3000X |
OPTICAL SPECIFICATIONS | |
Nominal Power | 3000W |
Mode of Operation | CW/Modulated |
Polarization | Random |
Power Tunability | 10 to 100 % |
Wavelength | 1080±10 nm |
Power Stability | ±1% |
Laser Beam Quality, BPP | 1.1 to 1.5 mm x mrad(50um OBH) |
2.8 to 3.6 mm x mrad(100um OBH) | |
Modulation Frequency | <=5kHz |
Preview Red Light Power | 200 uW |
FIBER DELIVERY SYSTEM | |
Interface | QBH(LOC) |
Length | 20 m standard, other lengths optional |
Diameter | 50(100/200) pm |
Bending Radius | 200 mm |
ELECTRICAL RATINGS | |
Supply Voltage | 400VAC(-15% to +10%)3-phase |
OTHER SPECIFICATIONS | |
Operating Temperature | +10 to +40C |
Storage Temperature | -10to+60C |
Humidity | 10 to 85% |
Cooling Method | Water Cooling |
Cooling Medium | Distilled water/ Glycol Antifreeze |
Dimension | 482.6X950X193mm |
Weight | 80(±3) kg |