3015
TC
| Availability: | |
|---|---|
| Quantity: | |
Technical Parameter
| Laser wavelength | 1080±5nm |
| Max average power of laser output | 3000W |
| Laser repetition rate | CW |
| Output power stability | ±1.5% |
| Minimum cutting line width | 0.2mm (material below 0.4mm) |
| Maximum cutting thickness | ≤ 18mm (carbon steel); ≤ 8mm (stainless steel) |
| Maximum cutting width | 1500mm×3000mm |
| Table mechanical accuracy | ±0.05mm/m |
| Repeated positioning accuracy | ±0.02mm |
| Power supply | Three-phase five-wire AC 380V ± 5%, 50Hz ± 1% |
| Software | The software has the function of section selection and cutting |




Technical Parameter
| Laser wavelength | 1080±5nm |
| Max average power of laser output | 3000W |
| Laser repetition rate | CW |
| Output power stability | ±1.5% |
| Minimum cutting line width | 0.2mm (material below 0.4mm) |
| Maximum cutting thickness | ≤ 18mm (carbon steel); ≤ 8mm (stainless steel) |
| Maximum cutting width | 1500mm×3000mm |
| Table mechanical accuracy | ±0.05mm/m |
| Repeated positioning accuracy | ±0.02mm |
| Power supply | Three-phase five-wire AC 380V ± 5%, 50Hz ± 1% |
| Software | The software has the function of section selection and cutting |



