TC1010B-140
TC
| Availability: | |
|---|---|
| Quantity: | |
Product Description
We are a one-stop shopping platform for welding and cutting, with a wide variety of products, complete models, and affordable prices. Please feel free to inquire

Product technical parameters
| Model | TC1010B-140 | |
| Rayload | 10kg | |
| Weight | 125kg | |
| Protection level | IP65 | |
| Type | Vertical Joint Type | |
| Axis | 4 | |
| Range | See above | |
| Repeat Precision | ± 0.08mm | |
MOTION RANGE | J1 | +170° -170° |
| J2 | +10° +125° | |
| J3 | +10° -95° | |
| J4 | +360° -360° | |
MAX JOINTS SPEED(°/S) | J1 | 119 |
| J2 | 137 | |
| J3 | 148 | |
| J4 | 148 | |


Product Description
We are a one-stop shopping platform for welding and cutting, with a wide variety of products, complete models, and affordable prices. Please feel free to inquire

Product technical parameters
| Model | TC1010B-140 | |
| Rayload | 10kg | |
| Weight | 125kg | |
| Protection level | IP65 | |
| Type | Vertical Joint Type | |
| Axis | 4 | |
| Range | See above | |
| Repeat Precision | ± 0.08mm | |
MOTION RANGE | J1 | +170° -170° |
| J2 | +10° +125° | |
| J3 | +10° -95° | |
| J4 | +360° -360° | |
MAX JOINTS SPEED(°/S) | J1 | 119 |
| J2 | 137 | |
| J3 | 148 | |
| J4 | 148 | |

