22kw 16bar
TC
| Availability: | |
|---|---|
| Quantity: | |
Company Introduction
Tang Cheng International Trade Co., Ltd. is a Jiangsu-based trade company established in 2014, specializing in metal welding and cutting machinery exports. With 11-50 employees, it serves 30+ countries, offering OEM/ODM services. Its 3,000 sqm warehouse provides storage and delivery, supported by ISO/CE/CCC certifications. Products include 22KW air compressors for CNC laser cutting, ensuring reliable performance and long service life.

product acceptance
Highlights at a glance

Product Technical Parameters
| Screw air compressor | Power | 22kw |
| Air displacement | 2.2m³/min | |
| Pressure | 1.58Mpa | |
| Startup mode | Variable frequency start | |
| Cooling method | Air Cooling | |
| How it works | Single stage compression | |
| Power source | 380V/50Hz |
| Refrigerated Dryer | Process air volume | 3.0m³/min(2.6m³/min) |
| Use pressure | 1.58Mpa | |
| Inlet temperature | ≤80ºC | |
| Ambient temperature | <45ºC |
| Precision filter * 5PCs | Process air volume | 3.0m³/min |
| Use pressure | ≤2.0Mpa | |
| Processing accuracy | 0.01um | |
| Pipe diameter of interface | RP3/4 |
| Air storage tank * 1 | Volume | 340L |
| Maximum working pressure | 158Mpa | |
| Air Inlet | RP3/4 | |
| Air outlet | RP3/4 | |
| Temperature design | 150ºC | |
| Size | Φ500*1760mm | |
| Exterior dimensions | 1800*750*1760mm | |




Company Introduction
Tang Cheng International Trade Co., Ltd. is a Jiangsu-based trade company established in 2014, specializing in metal welding and cutting machinery exports. With 11-50 employees, it serves 30+ countries, offering OEM/ODM services. Its 3,000 sqm warehouse provides storage and delivery, supported by ISO/CE/CCC certifications. Products include 22KW air compressors for CNC laser cutting, ensuring reliable performance and long service life.

product acceptance
Highlights at a glance

Product Technical Parameters
| Screw air compressor | Power | 22kw |
| Air displacement | 2.2m³/min | |
| Pressure | 1.58Mpa | |
| Startup mode | Variable frequency start | |
| Cooling method | Air Cooling | |
| How it works | Single stage compression | |
| Power source | 380V/50Hz |
| Refrigerated Dryer | Process air volume | 3.0m³/min(2.6m³/min) |
| Use pressure | 1.58Mpa | |
| Inlet temperature | ≤80ºC | |
| Ambient temperature | <45ºC |
| Precision filter * 5PCs | Process air volume | 3.0m³/min |
| Use pressure | ≤2.0Mpa | |
| Processing accuracy | 0.01um | |
| Pipe diameter of interface | RP3/4 |
| Air storage tank * 1 | Volume | 340L |
| Maximum working pressure | 158Mpa | |
| Air Inlet | RP3/4 | |
| Air outlet | RP3/4 | |
| Temperature design | 150ºC | |
| Size | Φ500*1760mm | |
| Exterior dimensions | 1800*750*1760mm | |



